Usage Statistics for moran-mountain.co.uk

Summary Period: April 2004 - URL
Generated 01-May-2004 03:32 BST


         Hits            KBytes      URL
----------------  ----------------  --------------------

899        1.52%     15372  10.51%  /
312        0.53%      9884   6.75%  /moran-mountaineering/alpine.html
192        0.32%      4133   2.82%  /moran-mountaineering/news.html
173        0.29%       869   0.59%  /alps-mountain-guides/
171        0.29%      5008   3.42%  /moran-mountaineering/prices.html
164        0.28%      3119   2.13%  /moran-mountaineering/scotland.html
143        0.24%      2893   1.98%  /moran-mountaineering/spring-autumn.html
124        0.21%      2122   1.45%  /moran-mountaineering/himalayan.html
119        0.20%      1768   1.21%  /moran-mountaineering/about.html
85         0.14%      1792   1.22%  /moran-mountaineering/winter-courses.html
66         0.11%       839   0.57%  /expedition-reports.html
66         0.11%      1632   1.12%  /moran-mountaineering/Unta Dhura.html
60         0.10%      1202   0.82%  /moran-mountaineering/books.htm
53         0.09%      1258   0.86%  /enquiry.html
47         0.08%       282   0.19%  /rock-climbing-courses/
45         0.08%       743   0.51%  /moran-mountaineering/Kamet-Expedition.htm
43         0.07%       221   0.15%  /ice-climbing-courses/
42         0.07%       175   0.12%  /himalayas-expeditions/
31         0.05%      1680   1.15%  /moran-mountaineering/kailash-expedition-reports.htm
30         0.05%      1140   0.78%  /moran-mountaineering/seven-pillars.html
29         0.05%       116   0.08%  /alps-climbing-courses/
28         0.05%       128   0.09%  /skye-mountain-guides/
28         0.05%       148   0.10%  /winter-mountaineering-courses/
27         0.05%        58   0.04%  /moran-mountaineering/self-catering.html
27         0.05%       147   0.10%  /scotland-mountaineering-courses/
26         0.04%       368   0.25%  /gallery/
23         0.04%       100   0.07%  /scotland-mountain-guides/
22         0.04%        88   0.06%  /himalayas-treks/
22         0.04%       430   0.29%  /moran-mountaineering/trisul-expedition-reports.htm
20         0.03%        83   0.06%  /india-himalayas-expeditions/
19         0.03%       231   0.16%  /gallery/pages/Little Kailash from Jolingkong_jpg.htm
17         0.03%       258   0.18%  /intineraries/skye-mountaineer.htm
17         0.03%        88   0.06%  /secure/terms-conditions.htm
14         0.02%        64   0.04%  /winter-mountain-courses/
12         0.02%       144   0.10%  /gallery/pages/Martin on the Shin La_JPG.htm
11         0.02%       185   0.13%  /moran-mountaineering/chamonix-ice.html
10         0.02%       101   0.07%  /gallery/pages/Morning over the Panchchulis from Duktu_JPG.htm
10         0.02%       148   0.10%  /intineraries/intro-alpine.html
9          0.02%        86   0.06%  /gallery/pages/Jolingkong lake and peaks_JPG.htm
8          0.01%        72   0.05%  /gallery/pages/Andy at Jolingkong Temple_jpg.htm
8          0.01%        87   0.06%  /gallery/pages/The Maiden from Little Kailash_jpg.htm
8          0.01%       135   0.09%  /intineraries/inter-alpine.htm
7          0.01%       108   0.07%  /intineraries/eiger-matterhorn.htm
7          0.01%       113   0.08%  /intineraries/high-summits.htm
7          0.01%         3   0.00%  /thanks.html
5          0.01%        43   0.03%  /gallery/pages/Children at Kuthi village_JPG.htm
3          0.01%        56   0.04%  /moran-mountaineering/satling-climb-ski.html
2          0.00%         7   0.01%  /moran-mountaineering/
2          0.00%         0   0.00%  /moran-mountaineering/doubleheadedpeak.htm
2          0.00%        36   0.02%  /moran-mountaineering/special.html
1          0.00%         0   0.00%  /cgi-bin/
1          0.00%        16   0.01%  /moran-mountaineering/links.htm


Generated by Webalizer Version 2.01