Usage Statistics for moran-mountain.co.uk

Summary Period: July 2004
Generated 01-Aug-2004 03:32 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 85983
Total Files 48123
Total Pages 3245
Total Visits 1455
Total KBytes 163581
Total Unique Sites 1710
Total Unique URLs 176
Total Unique Referrers 185
Total Unique User Agents 345
. Avg Max
Hits per Hour 115 1518
Hits per Day 2773 6167
Files per Day 1552 3278
Pages per Day 104 224
Visits per Day 46 76
KBytes per Day 5277 9465
Hits by Response Code
Code 200 - OK 48123
Code 206 - Partial Content 35
Code 301 - Moved Permanently 49
Code 302 - Found 40
Code 304 - Not Modified 30240
Code 404 - Not Found 7496

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 3721 4.33% 1976 4.11% 146 4.50% 55 3.78% 65 3.80% 5711 3.49%
2 3049 3.55% 2273 4.72% 120 3.70% 67 4.60% 75 4.39% 6024 3.68%
3 1265 1.47% 656 1.36% 62 1.91% 25 1.72% 32 1.87% 2540 1.55%
4 2318 2.70% 976 2.03% 73 2.25% 37 2.54% 49 2.87% 2483 1.52%
5 5011 5.83% 2537 5.27% 224 6.90% 69 4.74% 63 3.68% 8321 5.09%
6 4445 5.17% 2601 5.40% 138 4.25% 71 4.88% 99 5.79% 7094 4.34%
7 3991 4.64% 2527 5.25% 162 4.99% 76 5.22% 92 5.38% 7690 4.70%
8 2252 2.62% 1078 2.24% 70 2.16% 39 2.68% 55 3.22% 3275 2.00%
9 1763 2.05% 912 1.90% 67 2.06% 33 2.27% 50 2.92% 2690 1.64%
10 2178 2.53% 911 1.89% 106 3.27% 51 3.51% 61 3.57% 3496 2.14%
11 5082 5.91% 2745 5.70% 164 5.05% 64 4.40% 77 4.50% 8330 5.09%
12 2481 2.89% 1421 2.95% 90 2.77% 46 3.16% 161 9.42% 6614 4.04%
13 4040 4.70% 1949 4.05% 133 4.10% 59 4.05% 185 10.82% 8268 5.05%
14 6167 7.17% 3278 6.81% 191 5.89% 74 5.09% 227 13.27% 9465 5.79%
15 1601 1.86% 1083 2.25% 76 2.34% 40 2.75% 87 5.09% 4486 2.74%
16 1915 2.23% 942 1.96% 79 2.43% 32 2.20% 89 5.20% 3574 2.18%
17 1637 1.90% 859 1.79% 124 3.82% 31 2.13% 55 3.22% 4075 2.49%
18 1398 1.63% 805 1.67% 83 2.56% 48 3.30% 80 4.68% 3021 1.85%
19 4442 5.17% 1404 2.92% 146 4.50% 51 3.51% 117 6.84% 6509 3.98%
20 2244 2.61% 1441 2.99% 95 2.93% 49 3.37% 146 8.54% 5593 3.42%
21 3236 3.76% 2475 5.14% 112 3.45% 52 3.57% 140 8.19% 7196 4.40%
22 2309 2.69% 1506 3.13% 84 2.59% 48 3.30% 120 7.02% 4561 2.79%
23 2190 2.55% 1409 2.93% 82 2.53% 50 3.44% 168 9.82% 7072 4.32%
24 2325 2.70% 1259 2.62% 99 3.05% 39 2.68% 51 2.98% 4103 2.51%
25 2530 2.94% 1338 2.78% 98 3.02% 47 3.23% 74 4.33% 4688 2.87%
26 2372 2.76% 1597 3.32% 73 2.25% 35 2.41% 129 7.54% 5755 3.52%
27 2600 3.02% 1529 3.18% 90 2.77% 45 3.09% 185 10.82% 7689 4.70%
28 2585 3.01% 1914 3.98% 90 2.77% 39 2.68% 60 3.51% 5439 3.32%
29 1252 1.46% 633 1.32% 41 1.26% 24 1.65% 38 2.22% 1930 1.18%
30 2481 2.89% 1457 3.03% 83 2.56% 34 2.34% 35 2.05% 3832 2.34%
31 1103 1.28% 632 1.31% 44 1.36% 25 1.72% 28 1.64% 2056 1.26%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1716 2.00% 29 923 1.92% 2 72 2.22% 110 3418 2.09%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 4 124 0.14% 3 123 0.26% 0 2 0.06% 8 237 0.15%
9 71 2225 2.59% 29 919 1.91% 2 83 2.56% 110 3415 2.09%
10 51 1604 1.87% 39 1215 2.52% 1 43 1.33% 76 2347 1.44%
11 57 1794 2.09% 36 1136 2.36% 2 63 1.94% 102 3150 1.93%
12 115 3589 4.17% 74 2314 4.81% 3 123 3.79% 221 6853 4.19%
13 115 3579 4.16% 70 2173 4.52% 5 164 5.05% 242 7491 4.58%
14 250 7756 9.02% 129 4017 8.35% 8 250 7.70% 474 14698 8.99%
15 223 6940 8.07% 122 3803 7.90% 7 226 6.96% 478 14818 9.06%
16 303 9397 10.93% 160 4972 10.33% 10 319 9.83% 586 18160 11.10%
17 265 8229 9.57% 166 5149 10.70% 9 283 8.72% 562 17419 10.65%
18 240 7462 8.68% 134 4167 8.66% 8 264 8.14% 407 12620 7.71%
19 192 5972 6.95% 99 3088 6.42% 7 244 7.52% 350 10846 6.63%
20 186 5788 6.73% 96 2990 6.21% 11 359 11.06% 393 12177 7.44%
21 221 6876 8.00% 136 4227 8.78% 8 263 8.10% 426 13212 8.08%
22 237 7371 8.57% 111 3460 7.19% 8 248 7.64% 363 11251 6.88%
23 179 5561 6.47% 111 3447 7.16% 7 239 7.37% 370 11469 7.01%

Top 50 of 176 Total URLs
# Hits KBytes URL
1 739 0.86% 12770 7.81% /
2 353 0.41% 11155 6.82% /moran-mountaineering/alpine.html
3 185 0.22% 3996 2.44% /moran-mountaineering/news.html
4 161 0.19% 2979 1.82% /moran-mountaineering/scotland.html
5 129 0.15% 2769 1.69% /moran-mountaineering/winter-courses.html
6 107 0.12% 3205 1.96% /moran-mountaineering/prices.html
7 101 0.12% 1814 1.11% /moran-mountaineering/himalayan.html
8 99 0.12% 383 0.23% /himalayas-expeditions/
9 97 0.11% 1651 1.01% /moran-mountaineering/about.html
10 88 0.10% 400 0.24% /alps-mountain-guides/
11 85 0.10% 1720 1.05% /moran-mountaineering/spring-autumn.html
12 73 0.08% 1589 0.97% /moran-mountaineering/ice-climbing-courses.htm
13 66 0.08% 946 0.58% /expedition-reports.html
14 64 0.07% 1296 0.79% /moran-mountaineering/books.htm
15 57 0.07% 643 0.39% /intineraries/intro-alpine.html
16 51 0.06% 1292 0.79% /moran-mountaineering/Unta Dhura.html
17 48 0.06% 303 0.19% /rock-climbing-courses/
18 45 0.05% 776 0.47% /moran-mountaineering/Kamet-Expedition.htm
19 41 0.05% 1073 0.66% /enquiry.html
20 38 0.04% 422 0.26% /intineraries/inter-alpine.htm
21 34 0.04% 418 0.26% /intineraries/eiger-matterhorn.htm
22 34 0.04% 166 0.10% /skye-mountain-guides/
23 33 0.04% 372 0.23% /intineraries/high-summits.htm
24 33 0.04% 184 0.11% /scotland-mountaineering-courses/
25 31 0.04% 1701 1.04% /moran-mountaineering/kailash-expedition-reports.htm
26 28 0.03% 111 0.07% /alps-climbing-courses/
27 27 0.03% 303 0.19% /gallery/pages/Little Kailash from Jolingkong_jpg.htm
28 27 0.03% 111 0.07% /winter-mountaineering-courses/
29 25 0.03% 128 0.08% /ice-climbing-courses/
30 22 0.03% 866 0.53% /moran-mountaineering/seven-pillars.html
31 21 0.02% 450 0.28% /moran-mountaineering/trisul-expedition-reports.htm
32 20 0.02% 89 0.05% /scotland-mountain-guides/
33 19 0.02% 73 0.04% /india-himalayas-expeditions/
34 18 0.02% 240 0.15% /gallery/
35 18 0.02% 246 0.15% /gallery/pages/The Maiden from Little Kailash_jpg.htm
36 17 0.02% 217 0.13% /gallery/pages/Morning over the Panchchulis from Duktu_JPG.htm
37 17 0.02% 65 0.04% /himalayas-treks/
38 16 0.02% 202 0.12% /gallery/pages/Martin on the Shin La_JPG.htm
39 11 0.01% 144 0.09% /gallery/pages/Andy at Jolingkong Temple_jpg.htm
40 11 0.01% 144 0.09% /gallery/pages/Children at Kuthi village_JPG.htm
41 11 0.01% 113 0.07% /intineraries/skye-mountaineer.htm
42 10 0.01% 130 0.08% /gallery/pages/Jolingkong lake and peaks_JPG.htm
43 10 0.01% 18 0.01% /moran-mountaineering/self-catering.html
44 10 0.01% 41 0.02% /winter-mountain-courses/
45 9 0.01% 54 0.03% /secure/terms-conditions.htm
46 5 0.01% 2 0.00% /thanks.html
47 4 0.00% 81 0.05% /moran-mountaineering/chamonix-ice.html
48 4 0.00% 59 0.04% /moran-mountaineering/satling-climb-ski.html
49 1 0.00% 1 0.00% /cgi-bin/af.cgi
50 1 0.00% 1 0.00% /cgi-bin/cgimail.cgi
View All URLs

Top 50 of 176 Total URLs By KBytes
# Hits KBytes URL
1 739 0.86% 12770 7.81% /
2 353 0.41% 11155 6.82% /moran-mountaineering/alpine.html
3 185 0.22% 3996 2.44% /moran-mountaineering/news.html
4 107 0.12% 3205 1.96% /moran-mountaineering/prices.html
5 161 0.19% 2979 1.82% /moran-mountaineering/scotland.html
6 129 0.15% 2769 1.69% /moran-mountaineering/winter-courses.html
7 101 0.12% 1814 1.11% /moran-mountaineering/himalayan.html
8 85 0.10% 1720 1.05% /moran-mountaineering/spring-autumn.html
9 31 0.04% 1701 1.04% /moran-mountaineering/kailash-expedition-reports.htm
10 97 0.11% 1651 1.01% /moran-mountaineering/about.html
11 73 0.08% 1589 0.97% /moran-mountaineering/ice-climbing-courses.htm
12 64 0.07% 1296 0.79% /moran-mountaineering/books.htm
13 51 0.06% 1292 0.79% /moran-mountaineering/Unta Dhura.html
14 41 0.05% 1073 0.66% /enquiry.html
15 66 0.08% 946 0.58% /expedition-reports.html
16 22 0.03% 866 0.53% /moran-mountaineering/seven-pillars.html
17 45 0.05% 776 0.47% /moran-mountaineering/Kamet-Expedition.htm
18 57 0.07% 643 0.39% /intineraries/intro-alpine.html
19 21 0.02% 450 0.28% /moran-mountaineering/trisul-expedition-reports.htm
20 38 0.04% 422 0.26% /intineraries/inter-alpine.htm
21 34 0.04% 418 0.26% /intineraries/eiger-matterhorn.htm
22 88 0.10% 400 0.24% /alps-mountain-guides/
23 99 0.12% 383 0.23% /himalayas-expeditions/
24 33 0.04% 372 0.23% /intineraries/high-summits.htm
25 27 0.03% 303 0.19% /gallery/pages/Little Kailash from Jolingkong_jpg.htm
26 48 0.06% 303 0.19% /rock-climbing-courses/
27 18 0.02% 246 0.15% /gallery/pages/The Maiden from Little Kailash_jpg.htm
28 18 0.02% 240 0.15% /gallery/
29 17 0.02% 217 0.13% /gallery/pages/Morning over the Panchchulis from Duktu_JPG.htm
30 16 0.02% 202 0.12% /gallery/pages/Martin on the Shin La_JPG.htm
31 33 0.04% 184 0.11% /scotland-mountaineering-courses/
32 34 0.04% 166 0.10% /skye-mountain-guides/
33 11 0.01% 144 0.09% /gallery/pages/Andy at Jolingkong Temple_jpg.htm
34 11 0.01% 144 0.09% /gallery/pages/Children at Kuthi village_JPG.htm
35 10 0.01% 130 0.08% /gallery/pages/Jolingkong lake and peaks_JPG.htm
36 25 0.03% 128 0.08% /ice-climbing-courses/
37 11 0.01% 113 0.07% /intineraries/skye-mountaineer.htm
38 27 0.03% 111 0.07% /winter-mountaineering-courses/
39 28 0.03% 111 0.07% /alps-climbing-courses/
40 20 0.02% 89 0.05% /scotland-mountain-guides/
41 4 0.00% 81 0.05% /moran-mountaineering/chamonix-ice.html
42 19 0.02% 73 0.04% /india-himalayas-expeditions/
43 17 0.02% 65 0.04% /himalayas-treks/
44 4 0.00% 59 0.04% /moran-mountaineering/satling-climb-ski.html
45 9 0.01% 54 0.03% /secure/terms-conditions.htm
46 10 0.01% 41 0.02% /winter-mountain-courses/
47 1 0.00% 19 0.01% /moran-mountaineering/special.html
48 10 0.01% 18 0.01% /moran-mountaineering/self-catering.html
49 1 0.00% 4 0.00% /moran-mountaineering/
50 5 0.01% 2 0.00% /thanks.html

Top 50 of 50 Total Entry Pages
# Hits Visits URL
1 739 0.86% 555 39.42% /
2 353 0.41% 142 10.09% /moran-mountaineering/alpine.html
3 99 0.12% 67 4.76% /himalayas-expeditions/
4 88 0.10% 51 3.62% /alps-mountain-guides/
5 185 0.22% 45 3.20% /moran-mountaineering/news.html
6 129 0.15% 36 2.56% /moran-mountaineering/winter-courses.html
7 85 0.10% 33 2.34% /moran-mountaineering/spring-autumn.html
8 48 0.06% 31 2.20% /rock-climbing-courses/
9 73 0.08% 27 1.92% /moran-mountaineering/ice-climbing-courses.htm
10 107 0.12% 26 1.85% /moran-mountaineering/prices.html
11 51 0.06% 25 1.78% /moran-mountaineering/Unta Dhura.html
12 45 0.05% 23 1.63% /moran-mountaineering/Kamet-Expedition.htm
13 161 0.19% 21 1.49% /moran-mountaineering/scotland.html
14 57 0.07% 20 1.42% /intineraries/intro-alpine.html
15 31 0.04% 20 1.42% /moran-mountaineering/kailash-expedition-reports.htm
16 34 0.04% 19 1.35% /skye-mountain-guides/
17 97 0.11% 18 1.28% /moran-mountaineering/about.html
18 27 0.03% 17 1.21% /gallery/pages/Little Kailash from Jolingkong_jpg.htm
19 64 0.07% 16 1.14% /moran-mountaineering/books.htm
20 101 0.12% 16 1.14% /moran-mountaineering/himalayan.html
21 41 0.05% 14 0.99% /enquiry.html
22 34 0.04% 14 0.99% /intineraries/eiger-matterhorn.htm
23 33 0.04% 14 0.99% /scotland-mountaineering-courses/
24 21 0.02% 13 0.92% /moran-mountaineering/trisul-expedition-reports.htm
25 27 0.03% 13 0.92% /winter-mountaineering-courses/
26 25 0.03% 11 0.78% /ice-climbing-courses/
27 28 0.03% 10 0.71% /alps-climbing-courses/
28 66 0.08% 10 0.71% /expedition-reports.html
29 20 0.02% 9 0.64% /scotland-mountain-guides/
30 17 0.02% 8 0.57% /himalayas-treks/
31 19 0.02% 8 0.57% /india-himalayas-expeditions/
32 33 0.04% 8 0.57% /intineraries/high-summits.htm
33 38 0.04% 8 0.57% /intineraries/inter-alpine.htm
34 10 0.01% 8 0.57% /moran-mountaineering/self-catering.html
35 22 0.03% 8 0.57% /moran-mountaineering/seven-pillars.html
36 9 0.01% 7 0.50% /secure/terms-conditions.htm
37 18 0.02% 6 0.43% /gallery/
38 18 0.02% 5 0.36% /gallery/pages/The Maiden from Little Kailash_jpg.htm
39 11 0.01% 4 0.28% /intineraries/skye-mountaineer.htm
40 4 0.00% 4 0.28% /moran-mountaineering/chamonix-ice.html
41 4 0.00% 4 0.28% /moran-mountaineering/satling-climb-ski.html
42 10 0.01% 4 0.28% /winter-mountain-courses/
43 10 0.01% 3 0.21% /gallery/pages/Jolingkong lake and peaks_JPG.htm
44 1 0.00% 1 0.07% /cgi-bin/af.cgi
45 1 0.00% 1 0.07% /cgi-bin/cgimail.cgi
46 1 0.00% 1 0.07% /cgi-bin/mailto.cgi
47 1 0.00% 1 0.07% /cgi-bin/referralhub.cgi
48 11 0.01% 1 0.07% /gallery/pages/Andy at Jolingkong Temple_jpg.htm
49 17 0.02% 1 0.07% /gallery/pages/Morning over the Panchchulis from Duktu_JPG.htm
50 5 0.01% 1 0.07% /thanks.html

Top 50 of 54 Total Exit Pages
# Hits Visits URL
1 739 0.86% 344 23.77% /
2 353 0.41% 193 13.34% /moran-mountaineering/alpine.html
3 185 0.22% 85 5.87% /moran-mountaineering/news.html
4 99 0.12% 61 4.22% /himalayas-expeditions/
5 129 0.15% 59 4.08% /moran-mountaineering/winter-courses.html
6 88 0.10% 49 3.39% /alps-mountain-guides/
7 85 0.10% 45 3.11% /moran-mountaineering/spring-autumn.html
8 107 0.12% 43 2.97% /moran-mountaineering/prices.html
9 161 0.19% 41 2.83% /moran-mountaineering/scotland.html
10 97 0.11% 35 2.42% /moran-mountaineering/about.html
11 73 0.08% 33 2.28% /moran-mountaineering/ice-climbing-courses.htm
12 64 0.07% 32 2.21% /moran-mountaineering/books.htm
13 57 0.07% 29 2.00% /intineraries/intro-alpine.html
14 51 0.06% 29 2.00% /moran-mountaineering/Unta Dhura.html
15 48 0.06% 29 2.00% /rock-climbing-courses/
16 101 0.12% 28 1.94% /moran-mountaineering/himalayan.html
17 45 0.05% 27 1.87% /moran-mountaineering/Kamet-Expedition.htm
18 34 0.04% 22 1.52% /intineraries/eiger-matterhorn.htm
19 31 0.04% 21 1.45% /moran-mountaineering/kailash-expedition-reports.htm
20 38 0.04% 19 1.31% /intineraries/inter-alpine.htm
21 33 0.04% 18 1.24% /intineraries/high-summits.htm
22 27 0.03% 16 1.11% /gallery/pages/Little Kailash from Jolingkong_jpg.htm
23 41 0.05% 15 1.04% /enquiry.html
24 25 0.03% 15 1.04% /ice-climbing-courses/
25 66 0.08% 13 0.90% /expedition-reports.html
26 27 0.03% 13 0.90% /winter-mountaineering-courses/
27 22 0.03% 12 0.83% /moran-mountaineering/seven-pillars.html
28 21 0.02% 12 0.83% /moran-mountaineering/trisul-expedition-reports.htm
29 34 0.04% 12 0.83% /skye-mountain-guides/
30 19 0.02% 11 0.76% /india-himalayas-expeditions/
31 33 0.04% 10 0.69% /scotland-mountaineering-courses/
32 28 0.03% 8 0.55% /alps-climbing-courses/
33 18 0.02% 8 0.55% /gallery/pages/The Maiden from Little Kailash_jpg.htm
34 17 0.02% 8 0.55% /himalayas-treks/
35 18 0.02% 5 0.35% /gallery/
36 20 0.02% 5 0.35% /scotland-mountain-guides/
37 9 0.01% 5 0.35% /secure/terms-conditions.htm
38 5 0.01% 5 0.35% /thanks.html
39 4 0.00% 4 0.28% /moran-mountaineering/chamonix-ice.html
40 11 0.01% 3 0.21% /gallery/pages/Children at Kuthi village_JPG.htm
41 10 0.01% 3 0.21% /gallery/pages/Jolingkong lake and peaks_JPG.htm
42 17 0.02% 3 0.21% /gallery/pages/Morning over the Panchchulis from Duktu_JPG.htm
43 11 0.01% 3 0.21% /intineraries/skye-mountaineer.htm
44 4 0.00% 3 0.21% /moran-mountaineering/satling-climb-ski.html
45 10 0.01% 3 0.21% /moran-mountaineering/self-catering.html
46 11 0.01% 2 0.14% /gallery/pages/Andy at Jolingkong Temple_jpg.htm
47 1 0.00% 1 0.07% /cgi-bin/af.cgi
48 1 0.00% 1 0.07% /cgi-bin/cgimail.cgi
49 1 0.00% 1 0.07% /cgi-bin/mailto.cgi
50 1 0.00% 1 0.07% /cgi-bin/referralhub.cgi

Top 50 of 1710 Total Sites
# Hits Files KBytes Visits Hostname
1 1986 2.31% 141 0.29% 1174 0.72% 10 0.69% unallocated.star.net.uk
2 1322 1.54% 1001 2.08% 1561 0.95% 6 0.41% 193.115.135.50
3 880 1.02% 87 0.18% 542 0.33% 1 0.07% 82-44-98-55.cable.ubr04.newm.blueyonder.co.uk
4 853 0.99% 853 1.77% 1089 0.67% 3 0.21% cam-admin0.cambridge.arm.com
5 787 0.92% 413 0.86% 1656 1.01% 1 0.07% pd95324d8.dip.t-dialin.net
6 778 0.90% 78 0.16% 574 0.35% 3 0.21% webcacheh01a.cache.pol.co.uk
7 754 0.88% 75 0.16% 296 0.18% 3 0.21% 217.169.46.9
8 725 0.84% 178 0.37% 1789 1.09% 2 0.14% ravensgully.demon.co.uk
9 660 0.77% 205 0.43% 653 0.40% 11 0.76% cache2-mant.server.ntli.net
10 633 0.74% 264 0.55% 904 0.55% 10 0.69% no-dns-yet.demon.co.uk
11 592 0.69% 75 0.16% 284 0.17% 1 0.07% host81-154-132-46.range81-154.btcentralplus.com
12 579 0.67% 579 1.20% 685 0.42% 1 0.07% 212.85.7.14
13 546 0.64% 68 0.14% 132 0.08% 4 0.27% 81-86-113-104.dsl.pipex.com
14 542 0.63% 68 0.14% 209 0.13% 0 0.00% user201.res132-fi1.jtibs.net
15 537 0.62% 387 0.80% 368 0.23% 0 0.00% cache-loh-aa02.proxy.aol.com
16 529 0.62% 81 0.17% 427 0.26% 1 0.07% user-7460.l2.c5.dsl.pol.co.uk
17 528 0.61% 79 0.16% 421 0.26% 1 0.07% client-448-p-1-lns.glfd.dial.virgin.net
18 511 0.59% 189 0.39% 977 0.60% 11 0.76% gtw-11.nhs.uk
19 509 0.59% 135 0.28% 447 0.27% 2 0.14% 212.32.15.99
20 504 0.59% 504 1.05% 772 0.47% 1 0.07% host81-7-62-43.surfport24.v21.co.uk
21 481 0.56% 374 0.78% 905 0.55% 1 0.07% dsl-80-46-160-112.access.uk.tiscali.com
22 480 0.56% 88 0.18% 638 0.39% 2 0.14% webcacheh05a.cache.pol.co.uk
23 464 0.54% 62 0.13% 259 0.16% 2 0.14% host81-153-11-87.range81-153.btcentralplus.com
24 456 0.53% 454 0.94% 695 0.42% 1 0.07% dsl-80-46-169-58.access.uk.tiscali.com
25 449 0.52% 84 0.17% 997 0.61% 1 0.07% cache1-midd.server.ntli.net
26 444 0.52% 216 0.45% 813 0.50% 3 0.21% 82-35-25-122.cable.ubr04.hari.blueyonder.co.uk
27 419 0.49% 81 0.17% 466 0.28% 1 0.07% 213-162-109-135.roypar329.adsl.metronet.co.uk
28 418 0.49% 209 0.43% 790 0.48% 4 0.27% 194.205.4.1
29 418 0.49% 83 0.17% 474 0.29% 1 0.07% 219.151.34.35
30 407 0.47% 143 0.30% 516 0.32% 4 0.27% cpc2-cani1-6-0-cust10.renf.cable.ntl.com
31 403 0.47% 75 0.16% 402 0.25% 4 0.27% webcacheb17a.cache.pol.co.uk
32 402 0.47% 72 0.15% 261 0.16% 1 0.07% 213.218.220.9
33 397 0.46% 34 0.07% 708 0.43% 1 0.07% node-c-79f1.a2000.nl
34 389 0.45% 6 0.01% 93 0.06% 1 0.07% webcacheh11a.cache.pol.co.uk
35 370 0.43% 71 0.15% 239 0.15% 4 0.27% 194.73.123.238
36 370 0.43% 71 0.15% 244 0.15% 2 0.14% 82-39-106-241.cable.ubr02.newy.blueyonder.co.uk
37 366 0.43% 71 0.15% 308 0.19% 2 0.14% psychosis1-4.dsl1.easynet.co.uk
38 360 0.42% 73 0.15% 333 0.20% 2 0.14% host81-134-1-128.in-addr.btopenworld.com
39 351 0.41% 63 0.13% 95 0.06% 1 0.07% 82-33-46-34.cable.ubr04.stav.blueyonder.co.uk
40 351 0.41% 66 0.14% 207 0.13% 1 0.07% 84.65.90.98
41 344 0.40% 65 0.14% 224 0.14% 1 0.07% host81-155-232-99.range81-155.btcentralplus.com
42 344 0.40% 1 0.00% 124 0.08% 3 0.21% webcacheh09b.cache.pol.co.uk
43 329 0.38% 40 0.08% 741 0.45% 1 0.07% 200-203-025-156.paemt7003.dsl.brasiltelecom.net.br
44 323 0.38% 234 0.49% 1081 0.66% 4 0.27% 82-35-55-109.cable.ubr03.camd.blueyonder.co.uk
45 314 0.37% 314 0.65% 437 0.27% 1 0.07% p50827d13.dip.t-dialin.net
46 311 0.36% 266 0.55% 884 0.54% 5 0.34% cache1-lutn.server.ntli.net
47 309 0.36% 234 0.49% 543 0.33% 3 0.21% cache-loh-aa01.proxy.aol.com
48 307 0.36% 307 0.64% 4622 2.83% 0 0.00% mail.mecs.eu.com
49 306 0.36% 71 0.15% 241 0.15% 1 0.07% 82-44-11-61.cable.ubr02.blac.blueyonder.co.uk
50 305 0.35% 68 0.14% 271 0.17% 5 0.34% webcachem02b.cache.pol.co.uk

Top 50 of 1710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 307 0.36% 307 0.64% 4622 2.83% 0 0.00% mail.mecs.eu.com
2 725 0.84% 178 0.37% 1789 1.09% 2 0.14% ravensgully.demon.co.uk
3 787 0.92% 413 0.86% 1656 1.01% 1 0.07% pd95324d8.dip.t-dialin.net
4 1322 1.54% 1001 2.08% 1561 0.95% 6 0.41% 193.115.135.50
5 96 0.11% 93 0.19% 1401 0.86% 1 0.07% gatekeeper.cmht.nwest.nhs.uk
6 83 0.10% 82 0.17% 1235 0.75% 0 0.00% mail.environment-agency.gov.uk
7 1986 2.31% 141 0.29% 1174 0.72% 10 0.69% unallocated.star.net.uk
8 853 0.99% 853 1.77% 1089 0.67% 3 0.21% cam-admin0.cambridge.arm.com
9 323 0.38% 234 0.49% 1081 0.66% 4 0.27% 82-35-55-109.cable.ubr03.camd.blueyonder.co.uk
10 68 0.08% 68 0.14% 1024 0.63% 0 0.00% external.endeavour.co.uk
11 449 0.52% 84 0.17% 997 0.61% 1 0.07% cache1-midd.server.ntli.net
12 511 0.59% 189 0.39% 977 0.60% 11 0.76% gtw-11.nhs.uk
13 481 0.56% 374 0.78% 905 0.55% 1 0.07% dsl-80-46-160-112.access.uk.tiscali.com
14 633 0.74% 264 0.55% 904 0.55% 10 0.69% no-dns-yet.demon.co.uk
15 311 0.36% 266 0.55% 884 0.54% 5 0.34% cache1-lutn.server.ntli.net
16 57 0.07% 57 0.12% 858 0.52% 0 0.00% cpc1-cdif3-5-0-cust15.cdif.cable.ntl.com
17 444 0.52% 216 0.45% 813 0.50% 3 0.21% 82-35-25-122.cable.ubr04.hari.blueyonder.co.uk
18 53 0.06% 47 0.10% 805 0.49% 1 0.07% 10.67-18-133.reverse.theplanet.com
19 418 0.49% 209 0.43% 790 0.48% 4 0.27% 194.205.4.1
20 504 0.59% 504 1.05% 772 0.47% 1 0.07% host81-7-62-43.surfport24.v21.co.uk
21 329 0.38% 40 0.08% 741 0.45% 1 0.07% 200-203-025-156.paemt7003.dsl.brasiltelecom.net.br
22 68 0.08% 68 0.14% 733 0.45% 31 2.13% climberonline.com
23 222 0.26% 82 0.17% 712 0.44% 1 0.07% aswinscoe.plus.com
24 397 0.46% 34 0.07% 708 0.43% 1 0.07% node-c-79f1.a2000.nl
25 65 0.08% 22 0.05% 698 0.43% 1 0.07% 209.167.50.22
26 456 0.53% 454 0.94% 695 0.42% 1 0.07% dsl-80-46-169-58.access.uk.tiscali.com
27 42 0.05% 34 0.07% 688 0.42% 22 1.51% msnbot64094.search.msn.com
28 148 0.17% 91 0.19% 688 0.42% 1 0.07% h-66-167-182-73.chcgilgm.dynamic.covad.net
29 86 0.10% 84 0.17% 688 0.42% 1 0.07% 202.56.229.227
30 579 0.67% 579 1.20% 685 0.42% 1 0.07% 212.85.7.14
31 660 0.77% 205 0.43% 653 0.40% 11 0.76% cache2-mant.server.ntli.net
32 480 0.56% 88 0.18% 638 0.39% 2 0.14% webcacheh05a.cache.pol.co.uk
33 28 0.03% 25 0.05% 623 0.38% 15 1.03% 204.95.98.252
34 90 0.10% 41 0.09% 617 0.38% 0 0.00% ipadsl188
35 778 0.90% 78 0.16% 574 0.35% 3 0.21% webcacheh01a.cache.pol.co.uk
36 201 0.23% 171 0.36% 567 0.35% 3 0.21% cache1-cos2.server.ntli.net
37 309 0.36% 234 0.49% 543 0.33% 3 0.21% cache-loh-aa01.proxy.aol.com
38 880 1.02% 87 0.18% 542 0.33% 1 0.07% 82-44-98-55.cable.ubr04.newm.blueyonder.co.uk
39 88 0.10% 86 0.18% 539 0.33% 1 0.07% 217.205.212.210
40 35 0.04% 32 0.07% 537 0.33% 13 0.89% cache-loh-ab06.proxy.aol.com
41 205 0.24% 201 0.42% 520 0.32% 4 0.27% cache1-glfd.server.ntli.net
42 407 0.47% 143 0.30% 516 0.32% 4 0.27% cpc2-cani1-6-0-cust10.renf.cable.ntl.com
