Usage Statistics for moran-mountain.co.uk

Summary Period: August 2004
Generated 01-Sep-2004 03:32 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 72451
Total Files 39423
Total Pages 2810
Total Visits 1339
Total KBytes 132171
Total Unique Sites 1105
Total Unique URLs 177
Total Unique Referrers 188
Total Unique User Agents 304
. Avg Max
Hits per Hour 97 1438
Hits per Day 2337 4680
Files per Day 1271 2591
Pages per Day 90 144
Visits per Day 43 60
KBytes per Day 4264 7133
Hits by Response Code
Code 200 - OK 39423
Code 206 - Partial Content 49
Code 301 - Moved Permanently 41
Code 302 - Found 20
Code 304 - Not Modified 21467
Code 404 - Not Found 11451

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 2104 2.90% 1108 2.81% 75 2.67% 37 2.76% 57 5.16% 3158 2.39%
2 2216 3.06% 1430 3.63% 105 3.74% 50 3.73% 62 5.61% 5644 4.27%
3 3105 4.29% 1958 4.97% 96 3.42% 50 3.73% 62 5.61% 6122 4.63%
4 2144 2.96% 1447 3.67% 68 2.42% 35 2.61% 35 3.17% 3908 2.96%
5 2347 3.24% 1586 4.02% 98 3.49% 52 3.88% 52 4.71% 4625 3.50%
6 1177 1.62% 940 2.38% 55 1.96% 33 2.46% 43 3.89% 2936 2.22%
7 1199 1.65% 722 1.83% 42 1.49% 22 1.64% 24 2.17% 2113 1.60%
8 2715 3.75% 1361 3.45% 106 3.77% 45 3.36% 72 6.52% 4308 3.26%
9 1287 1.78% 733 1.86% 70 2.49% 31 2.32% 35 3.17% 2607 1.97%
10 2025 2.79% 1281 3.25% 94 3.35% 46 3.44% 47 4.25% 4719 3.57%
11 2850 3.93% 1506 3.82% 116 4.13% 55 4.11% 67 6.06% 4665 3.53%
12 1961 2.71% 1104 2.80% 79 2.81% 33 2.46% 35 3.17% 3336 2.52%
13 1569 2.17% 1036 2.63% 65 2.31% 30 2.24% 31 2.81% 2860 2.16%
14 2388 3.30% 921 2.34% 73 2.60% 29 2.17% 29 2.62% 3625 2.74%
15 2073 2.86% 711 1.80% 88 3.13% 37 2.76% 37 3.35% 3063 2.32%
16 3690 5.09% 1861 4.72% 105 3.74% 42 3.14% 41 3.71% 5532 4.19%
17 2535 3.50% 1114 2.83% 141 5.02% 50 3.73% 64 5.79% 4333 3.28%
18 4085 5.64% 1728 4.38% 133 4.73% 53 3.96% 67 6.06% 6502 4.92%
19 1269 1.75% 877 2.22% 59 2.10% 41 3.06% 51 4.62% 2638 2.00%
20 2385 3.29% 1154 2.93% 100 3.56% 57 4.26% 65 5.88% 4103 3.10%
21 1121 1.55% 715 1.81% 53 1.89% 28 2.09% 42 3.80% 2468 1.87%
22 3392 4.68% 1662 4.22% 110 3.91% 44 3.29% 64 5.79% 6281 4.75%
23 2833 3.91% 1616 4.10% 117 4.16% 60 4.48% 66 5.97% 5651 4.28%
24 3062 4.23% 1594 4.04% 116 4.13% 51 3.81% 72 6.52% 5787 4.38%
25 1971 2.72% 1408 3.57% 83 2.95% 53 3.96% 68 6.15% 3595 2.72%
26 1285 1.77% 607 1.54% 58 2.06% 40 2.99% 44 3.98% 2548 1.93%
27 1420 1.96% 717 1.82% 60 2.14% 37 2.76% 46 4.16% 2919 2.21%
28 1851 2.55% 1265 3.21% 99 3.52% 58 4.33% 74 6.70% 4105 3.11%
29 1996 2.75% 1044 2.65% 88 3.13% 41 3.06% 59 5.34% 4117 3.12%
30 4680 6.46% 2591 6.57% 144 5.12% 50 3.73% 54 4.89% 7133 5.40%
31 3716 5.13% 1626 4.12% 114 4.06% 50 3.73% 49 4.43% 6768 5.12%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 912 1.26% 17 550 1.40% 1 39 1.39% 58 1811 1.37%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 26 832 1.15% 15 474 1.20% 1 31 1.10% 47 1462 1.11%
12 46 1428 1.97% 23 732 1.86% 2 80 2.85% 89 2774 2.10%
13 135 4209 5.81% 70 2195 5.57% 5 180 6.41% 227 7034 5.32%
14 202 6264 8.65% 111 3449 8.75% 7 229 8.15% 369 11437 8.65%
15 237 7368 10.17% 161 5011 12.71% 9 286 10.18% 471 14603 11.05%
16 268 8314 11.48% 155 4810 12.20% 9 288 10.25% 472 14635 11.07%
17 247 7681 10.60% 120 3750 9.51% 8 260 9.25% 417 12922 9.78%
18 191 5923 8.18% 106 3311 8.40% 8 269 9.57% 384 11893 9.00%
19 205 6385 8.81% 111 3461 8.78% 8 261 9.29% 367 11392 8.62%
20 196 6099 8.42% 97 3034 7.70% 7 238 8.47% 363 11263 8.52%
21 177 5506 7.60% 86 2690 6.82% 6 202 7.19% 365 11313 8.56%
22 229 7109 9.81% 124 3858 9.79% 8 251 8.93% 388 12036 9.11%
23 142 4421 6.10% 67 2098 5.32% 6 196 6.98% 245 7595 5.75%

Top 50 of 177 Total URLs
# Hits KBytes URL
1 668 0.92% 10955 8.29% /
2 226 0.31% 7809 5.91% /moran-mountaineering/alpine.html
3 179 0.25% 754 0.57% /himalayas-expeditions/
4 165 0.23% 2845 2.15% /moran-mountaineering/scotland.html
5 164 0.23% 3512 2.66% /moran-mountaineering/winter-courses.html
6 122 0.17% 2896 2.19% /moran-mountaineering/news.html
7 105 0.14% 1857 1.40% /moran-mountaineering/himalayan.html
8 98 0.14% 1995 1.51% /moran-mountaineering/spring-autumn.html
9 84 0.12% 1809 1.37% /moran-mountaineering/ice-climbing-courses.htm
10 78 0.11% 2421 1.83% /moran-mountaineering/prices.html
11 76 0.10% 1363 1.03% /moran-mountaineering/Kamet-Expedition.htm
12 76 0.10% 1280 0.97% /moran-mountaineering/about.html
13 69 0.10% 337 0.26% /alps-mountain-guides/
14 50 0.07% 773 0.58% /expedition-reports.html
15 44 0.06% 828 0.63% /moran-mountaineering/books.htm
16 36 0.05% 495 0.37% /intineraries/intro-alpine.html
17 36 0.05% 183 0.14% /skye-mountain-guides/
18 33 0.05% 781 0.59% /moran-mountaineering/Unta Dhura.html
19 26 0.04% 321 0.24% /intineraries/inter-alpine.htm
20 25 0.03% 995 0.75% /moran-mountaineering/seven-pillars.html
21 23 0.03% 580 0.44% /enquiry.html
22 22 0.03% 275 0.21% /intineraries/high-summits.htm
23 22 0.03% 1261 0.95% /moran-mountaineering/kailash-expedition-reports.htm
24 21 0.03% 320 0.24% /gallery/
25 21 0.03% 89 0.07% /scotland-mountain-guides/
26 20 0.03% 279 0.21% /intineraries/eiger-matterhorn.htm
27 20 0.03% 258 0.19% /intineraries/skye-mountaineer.htm
28 19 0.03% 103 0.08% /rock-climbing-courses/
29 18 0.02% 225 0.17% /gallery/pages/Little Kailash from Jolingkong_jpg.htm
30 18 0.02% 81 0.06% /ice-climbing-courses/
31 17 0.02% 56 0.04% /himalayas-treks/
32 15 0.02% 60 0.05% /alps-climbing-courses/
33 15 0.02% 37 0.03% /moran-mountaineering/self-catering.html
34 15 0.02% 332 0.25% /moran-mountaineering/trisul-expedition-reports.htm
35 13 0.02% 56 0.04% /winter-mountaineering-courses/
36 12 0.02% 67 0.05% /scotland-mountaineering-courses/
37 12 0.02% 52 0.04% /winter-mountain-courses/
38 11 0.02% 116 0.09% /gallery/pages/The Maiden from Little Kailash_jpg.htm
39 11 0.02% 39 0.03% /india-himalayas-expeditions/
40 9 0.01% 101 0.08% /gallery/pages/Children at Kuthi village_JPG.htm
41 9 0.01% 115 0.09% /gallery/pages/Jolingkong lake and peaks_JPG.htm
42 8 0.01% 87 0.07% /gallery/pages/Andy at Jolingkong Temple_jpg.htm
43 8 0.01% 101 0.08% /gallery/pages/Morning over the Panchchulis from Duktu_JPG.htm
44 7 0.01% 86 0.07% /gallery/pages/Martin on the Shin La_JPG.htm
45 7 0.01% 41 0.03% /secure/terms-conditions.htm
46 3 0.00% 1 0.00% /thanks.html
47 1 0.00% 20 0.02% /moran-mountaineering/chamonix-ice.html
48 1 0.00% 0 0.00% /moran-mountaineering/doubleheadedpeak.htm
49 1 0.00% 17 0.01% /moran-mountaineering/links.htm
50 1 0.00% 20 0.01% /moran-mountaineering/satling-climb-ski.html
View All URLs

Top 50 of 177 Total URLs By KBytes
# Hits KBytes URL
1 668 0.92% 10955 8.29% /
2 226 0.31% 7809 5.91% /moran-mountaineering/alpine.html
3 164 0.23% 3512 2.66% /moran-mountaineering/winter-courses.html
4 122 0.17% 2896 2.19% /moran-mountaineering/news.html
5 165 0.23% 2845 2.15% /moran-mountaineering/scotland.html
6 78 0.11% 2421 1.83% /moran-mountaineering/prices.html
7 98 0.14% 1995 1.51% /moran-mountaineering/spring-autumn.html
8 105 0.14% 1857 1.40% /moran-mountaineering/himalayan.html
9 84 0.12% 1809 1.37% /moran-mountaineering/ice-climbing-courses.htm
10 76 0.10% 1363 1.03% /moran-mountaineering/Kamet-Expedition.htm
11 76 0.10% 1280 0.97% /moran-mountaineering/about.html
12 22 0.03% 1261 0.95% /moran-mountaineering/kailash-expedition-reports.htm
13 25 0.03% 995 0.75% /moran-mountaineering/seven-pillars.html
14 44 0.06% 828 0.63% /moran-mountaineering/books.htm
15 33 0.05% 781 0.59% /moran-mountaineering/Unta Dhura.html
16 50 0.07% 773 0.58% /expedition-reports.html
17 179 0.25% 754 0.57% /himalayas-expeditions/
18 23 0.03% 580 0.44% /enquiry.html
19 36 0.05% 495 0.37% /intineraries/intro-alpine.html
20 69 0.10% 337 0.26% /alps-mountain-guides/
21 15 0.02% 332 0.25% /moran-mountaineering/trisul-expedition-reports.htm
22 26 0.04% 321 0.24% /intineraries/inter-alpine.htm
23 21 0.03% 320 0.24% /gallery/
24 20 0.03% 279 0.21% /intineraries/eiger-matterhorn.htm
25 22 0.03% 275 0.21% /intineraries/high-summits.htm
26 20 0.03% 258 0.19% /intineraries/skye-mountaineer.htm
27 18 0.02% 225 0.17% /gallery/pages/Little Kailash from Jolingkong_jpg.htm
28 36 0.05% 183 0.14% /skye-mountain-guides/
29 11 0.02% 116 0.09% /gallery/pages/The Maiden from Little Kailash_jpg.htm
30 9 0.01% 115 0.09% /gallery/pages/Jolingkong lake and peaks_JPG.htm
31 19 0.03% 103 0.08% /rock-climbing-courses/
32 8 0.01% 101 0.08% /gallery/pages/Morning over the Panchchulis from Duktu_JPG.htm
33 9 0.01% 101 0.08% /gallery/pages/Children at Kuthi village_JPG.htm
34 21 0.03% 89 0.07% /scotland-mountain-guides/
35 8 0.01% 87 0.07% /gallery/pages/Andy at Jolingkong Temple_jpg.htm
36 7 0.01% 86 0.07% /gallery/pages/Martin on the Shin La_JPG.htm
37 18 0.02% 81 0.06% /ice-climbing-courses/
38 12 0.02% 67 0.05% /scotland-mountaineering-courses/
39 15 0.02% 60 0.05% /alps-climbing-courses/
40 13 0.02% 56 0.04% /winter-mountaineering-courses/
41 17 0.02% 56 0.04% /himalayas-treks/
42 12 0.02% 52 0.04% /winter-mountain-courses/
43 7 0.01% 41 0.03% /secure/terms-conditions.htm
44 11 0.02% 39 0.03% /india-himalayas-expeditions/
45 15 0.02% 37 0.03% /moran-mountaineering/self-catering.html
46 1 0.00% 20 0.02% /moran-mountaineering/chamonix-ice.html
47 1 0.00% 20 0.01% /moran-mountaineering/satling-climb-ski.html
48 1 0.00% 19 0.01% /moran-mountaineering/special.html
49 1 0.00% 17 0.01% /moran-mountaineering/links.htm
50 3 0.00% 1 0.00% /thanks.html

Top 47 of 47 Total Entry Pages
# Hits Visits URL
1 668 0.92% 463 35.67% /
2 179 0.25% 150 11.56% /himalayas-expeditions/
3 226 0.31% 87 6.70% /moran-mountaineering/alpine.html
4 164 0.23% 50 3.85% /moran-mountaineering/winter-courses.html
5 76 0.10% 45 3.47% /moran-mountaineering/Kamet-Expedition.htm
6 69 0.10% 42 3.24% /alps-mountain-guides/
7 122 0.17% 31 2.39% /moran-mountaineering/news.html
8 98 0.14% 30 2.31% /moran-mountaineering/spring-autumn.html
9 84 0.12% 29 2.23% /moran-mountaineering/ice-climbing-courses.htm
10 36 0.05% 23 1.77% /skye-mountain-guides/
11 76 0.10% 21 1.62% /moran-mountaineering/about.html
12 105 0.14% 21 1.62% /moran-mountaineering/himalayan.html
13 165 0.23% 20 1.54% /moran-mountaineering/scotland.html
14 44 0.06% 16 1.23% /moran-mountaineering/books.htm
15 25 0.03% 15 1.16% /moran-mountaineering/seven-pillars.html
16 19 0.03% 15 1.16% /rock-climbing-courses/
17 20 0.03% 14 1.08% /intineraries/eiger-matterhorn.htm
18 33 0.05% 14 1.08% /moran-mountaineering/Unta Dhura.html
19 78 0.11% 14 1.08% /moran-mountaineering/prices.html
20 36 0.05% 13 1.00% /intineraries/intro-alpine.html
21 22 0.03% 13 1.00% /moran-mountaineering/kailash-expedition-reports.htm
22 18 0.02% 12 0.92% /gallery/pages/Little Kailash from Jolingkong_jpg.htm
23 26 0.04% 12 0.92% /intineraries/inter-alpine.htm
24 15 0.02% 12 0.92% /moran-mountaineering/self-catering.html
25 21 0.03% 11 0.85% /gallery/
26 17 0.02% 11 0.85% /himalayas-treks/
27 21 0.03% 11 0.85% /scotland-mountain-guides/
28 22 0.03% 10 0.77% /intineraries/high-summits.htm
29 15 0.02% 10 0.77% /moran-mountaineering/trisul-expedition-reports.htm
30 50 0.07% 9 0.69% /expedition-reports.html
31 12 0.02% 8 0.62% /scotland-mountaineering-courses/
32 23 0.03% 7 0.54% /enquiry.html
33 18 0.02% 7 0.54% /ice-climbing-courses/
34 11 0.02% 7 0.54% /india-himalayas-expeditions/
35 20 0.03% 7 0.54% /intineraries/skye-mountaineer.htm
36 12 0.02% 7 0.54% /winter-mountain-courses/
37 15 0.02% 6 0.46% /alps-climbing-courses/
38 7 0.01% 6 0.46% /secure/terms-conditions.htm
39 13 0.02% 5 0.39% /winter-mountaineering-courses/
40 9 0.01% 3 0.23% /gallery/pages/Jolingkong lake and peaks_JPG.htm
41 11 0.02% 3 0.23% /gallery/pages/The Maiden from Little Kailash_jpg.htm
42 8 0.01% 2 0.15% /gallery/pages/Andy at Jolingkong Temple_jpg.htm
43 9 0.01% 2 0.15% /gallery/pages/Children at Kuthi village_JPG.htm
44 7 0.01% 1 0.08% /gallery/pages/Martin on the Shin La_JPG.htm
45 8 0.01% 1 0.08% /gallery/pages/Morning over the Panchchulis from Duktu_JPG.htm
46 1 0.00% 1 0.08% /moran-mountaineering/chamonix-ice.html
47 1 0.00% 1 0.08% /moran-mountaineering/doubleheadedpeak.htm

Top 48 of 48 Total Exit Pages
# Hits Visits URL
1 668 0.92% 302 22.66% /
2 179 0.25% 145 10.88% /himalayas-expeditions/
3 226 0.31% 130 9.75% /moran-mountaineering/alpine.html
4 164 0.23% 82 6.15% /moran-mountaineering/winter-courses.html
5 122 0.17% 50 3.75% /moran-mountaineering/news.html
6 76 0.10% 49 3.68% /moran-mountaineering/Kamet-Expedition.htm
7 98 0.14% 48 3.60% /moran-mountaineering/spring-autumn.html
8 69 0.10% 40 3.00% /alps-mountain-guides/
9 84 0.12% 39 2.93% /moran-mountaineering/ice-climbing-courses.htm
10 105 0.14% 38 2.85% /moran-mountaineering/himalayan.html
11 78 0.11% 35 2.63% /moran-mountaineering/prices.html
12 165 0.23% 32 2.40% /moran-mountaineering/scotland.html
13 76 0.10% 27 2.03% /moran-mountaineering/about.html
14 44 0.06% 24 1.80% /moran-mountaineering/books.htm
15 33 0.05% 21 1.58% /moran-mountaineering/Unta Dhura.html
16 36 0.05% 19 1.43% /intineraries/intro-alpine.html
17 22 0.03% 16 1.20% /moran-mountaineering/kailash-expedition-reports.htm
18 25 0.03% 15 1.13% /moran-mountaineering/seven-pillars.html
19 21 0.03% 14 1.05% /gallery/
20 50 0.07% 13 0.98% /expedition-reports.html
21 20 0.03% 13 0.98% /intineraries/eiger-matterhorn.htm
22 22 0.03% 13 0.98% /intineraries/high-summits.htm
23 26 0.04% 13 0.98% /intineraries/inter-alpine.htm
24 36 0.05% 13 0.98% /skye-mountain-guides/
25 18 0.02% 12 0.90% /ice-climbing-courses/
26 23 0.03% 11 0.83% /enquiry.html
27 18 0.02% 11 0.83% /gallery/pages/Little Kailash from Jolingkong_jpg.htm
28 15 0.02% 11 0.83% /moran-mountaineering/trisul-expedition-reports.htm
29 20 0.03% 10 0.75% /intineraries/skye-mountaineer.htm
30 15 0.02% 9 0.68% /moran-mountaineering/self-catering.html
31 21 0.03% 9 0.68% /scotland-mountain-guides/
32 12 0.02% 9 0.68% /winter-mountain-courses/
33 11 0.02% 6 0.45% /gallery/pages/The Maiden from Little Kailash_jpg.htm
34 17 0.02% 6 0.45% /himalayas-treks/
35 11 0.02% 6 0.45% /india-himalayas-expeditions/
36 7 0.01% 6 0.45% /secure/terms-conditions.htm
37 13 0.02% 6 0.45% /winter-mountaineering-courses/
38 9 0.01% 5 0.38% /gallery/pages/Jolingkong lake and peaks_JPG.htm
39 12 0.02% 5 0.38% /scotland-mountaineering-courses/
40 15 0.02% 4 0.30% /alps-climbing-courses/
41 19 0.03% 4 0.30% /rock-climbing-courses/
42 9 0.01% 3 0.23% /gallery/pages/Children at Kuthi village_JPG.htm
43 8 0.01% 2 0.15% /gallery/pages/Andy at Jolingkong Temple_jpg.htm
44 8 0.01% 2 0.15% /gallery/pages/Morning over the Panchchulis from Duktu_JPG.htm
45 3 0.00% 2 0.15% /thanks.html
46 7 0.01% 1 0.08% /gallery/pages/Martin on the Shin La_JPG.htm
47 1 0.00% 1 0.08% /moran-mountaineering/chamonix-ice.html
48 1 0.00% 1 0.08% /moran-mountaineering/doubleheadedpeak.htm

Top 50 of 1105 Total Sites
# Hits Files KBytes Visits Hostname
1 970 1.34% 209 0.53% 890 0.67% 5 0.37% cache1-brhm.server.ntli.net
2 830 1.15% 771 1.96% 1080 0.82% 1 0.07% wwavrapp03-gw.customer.uk.uu.net
3 738 1.02% 93 0.24% 1205 0.91% 1 0.07% ppp-0-8.glas-b-1.access.uk.tiscali.com
4 686 0.95% 332 0.84% 449 0.34% 0 0.00% cache-loh-aa02.proxy.aol.com
5 685 0.95% 126 0.32% 556 0.42% 3 0.22% 62.189.59.98
6 667 0.92% 66 0.17% 543 0.41% 2 0.15% webcacheh02a.cache.pol.co.uk
7 624 0.86% 95 0.24% 829 0.63% 1 0.07% wc-34166.solcon.nl
8 602 0.83% 6 0.02% 187 0.14% 3 0.22% 81-86-113-104.dsl.pipex.com
9 575 0.79% 547 1.39% 887 0.67% 1 0.07% 1136.wow.unibw-muenchen.de
10 574 0.79% 479 1.22% 810 0.61% 1 0.07% m46-mp1.cvx2-b.ren.dial.ntli.net
11 567 0.78% 89 0.23% 668 0.51% 1 0.07% host213-122-40-252.in-addr.btopenworld.com
12 557 0.77% 64 0.16% 402 0.30% 4 0.30% dsl-212-84-132-192.solcon.nl
13 546 0.75% 339 0.86% 1066 0.81% 4 0.30% 82-35-55-109.cable.ubr03.camd.blueyonder.co.uk
14 506 0.70% 71 0.18% 402 0.30% 1 0.07% host81-152-232-40.range81-152.btcentralplus.com
15 473 0.65% 80 0.20% 433 0.33% 1 0.07% 81-86-116-78.dsl.pipex.com
16 464 0.64% 121 0.31% 442 0.33% 2 0.15% 24-193-96-240.nyc.rr.com
17 458 0.63% 73 0.19% 436 0.33% 2 0.15% user80.res131-fi1.jtibs.net
18 455 0.63% 81 0.21% 434 0.33% 1 0.07% host81-154-203-97.range81-154.btcentralplus.com
19 452 0.62% 78 0.20% 375 0.28% 1 0.07% 82-41-18-157.cable.ubr03.edin.blueyonder.co.uk
20 439 0.61% 76 0.19% 360 0.27% 2 0.15% 213-177-247-149.janssen-cilag.managedbroadband.co.uk
21 421 0.58% 17 0.04% 380 0.29% 1 0.07% 82-37-134-155.cable.ubr01.telf.blueyonder.co.uk
22 420 0.58% 73 0.19% 280 0.21% 1 0.07% 82-44-127-19.cable.ubr05.newm.blueyonder.co.uk
23 396 0.55% 251 0.64% 504 0.38% 5 0.37% no-dns-yet.demon.co.uk
24 389 0.54% 333 0.84% 891 0.67% 2 0.15% cable16-190.avrupa.kablonet.com.tr
25 382 0.53% 12 0.03% 313 0.24% 5 0.37% webcachem06b.cache.pol.co.uk
26 380 0.52% 231 0.59% 489 0.37% 3 0.22% 4.controlled-theraputics.e2adsl.net
27 376 0.52% 67 0.17% 324 0.25% 2 0.15% polypc05.chem.rug.nl
28 373 0.51% 146 0.37% 545 0.41% 2 0.15% 10-21-32-212.bdocm-ll.ll.ftech.net
29 367 0.51% 70 0.18% 321 0.24% 1 0.07% user-6861.l4.c2.dsl.pol.co.uk
30 363 0.50% 196 0.50% 542 0.41% 3 0.22% cache-loh-aa01.proxy.aol.com
31 360 0.50% 80 0.20% 912 0.69% 1 0.07% nat.slf.ch
32 356 0.49% 142 0.36% 563 0.43% 3 0.22% cache1-lutn.server.ntli.net
33 354 0.49% 77 0.20% 325 0.25% 2 0.15% 217.150.108.58
34 349 0.48% 221 0.56% 1039 0.79% 4 0.30% webcacheb15a.cache.pol.co.uk
35 343 0.47% 67 0.17% 261 0.20% 1 0.07% user-4536.l6.c5.dsl.pol.co.uk
36 331 0.46% 14 0.04% 306 0.23% 1 0.07% dial81-131-135-154.in-addr.btopenworld.com
37 328 0.45% 76 0.19% 403 0.31% 1 0.07% 159-134-51-234.as1.clm.clonmel.eircom.net
38 307 0.42% 131 0.33% 448 0.34% 2 0.15% cpc2-cdif2-6-0-cust78.cdif.cable.ntl.com
39 307 0.42% 7 0.02% 152 0.11% 1 0.07% host81-155-36-163.range81-155.btcentralplus.com
40 306 0.42% 169 0.43% 318 0.24% 0 0.00% cache-loh-aa05.proxy.aol.com
41 305 0.42% 84 0.21% 587 0.44% 2 0.15% cache5-bstl.server.ntli.net
42 302 0.42% 74 0.19% 320 0.24% 1 0.07% pool-151-196-27-251.balt.east.verizon.net
43 299 0.41% 71 0.18% 310 0.23% 1 0.07% 82-36-204-210.cable.ubr02.sutt.blueyonder.co.uk
44 298 0.41% 293 0.74% 489 0.37% 2 0.15% maginot.blueskystudios.com
45 292 0.40% 63 0.16% 131 0.10% 3 0.22% webcacheh01a.cache.pol.co.uk
46 290 0.40% 72 0.18% 289 0.22% 1 0.07% 193.130.87.58
47 285 0.39% 79 0.20% 438 0.33% 1 0.07% host81-133-164-194.in-addr.btopenworld.com
48 283 0.39% 78 0.20% 378 0.29% 2 0.15% 163.164.10.10
49 281 0.39% 0 0.00% 18 0.01% 4 0.30% mail.newireland.ie
50 280 0.39% 81 0.21% 497 0.38% 1 0.07% user-10cm04c.cable.mindspring.com

Top 50 of 1105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 738 1.02% 93 0.24% 1205 0.91% 1 0.07% ppp-0-8.glas-b-1.access.uk.tiscali.com
2 830 1.15% 771 1.96% 1080 0.82% 1 0.07% wwavrapp03-gw.customer.uk.uu.net
3 546 0.75% 339 0.86% 1066 0.81% 4 0.30% 82-35-55-109.cable.ubr03.camd.blueyonder.co.uk
4 349 0.48% 221 0.56% 1039 0.79% 4 0.30% webcacheb15a.cache.pol.co.uk
5 92 0.13% 92 0.23% 991 0.75% 43 3.21% climberonline.com
6 360 0.50% 80 0.20% 912 0.69% 1 0.07% nat.slf.ch
7 389 0.54% 333 0.84% 891 0.67% 2 0.15% cable16-190.avrupa.kablonet.com.tr
8 970 1.34% 209 0.53% 890 0.67% 5 0.37% cache1-brhm.server.ntli.net
9 575 0.79% 547 1.39% 887 0.67% 1 0.07% 1136.wow.unibw-muenchen.de
10 624 0.86% 95 0.24% 829 0.63% 1 0.07% wc-34166.solcon.nl
11 574 0.79% 479 1.22% 810 0.61% 1 0.07% m46-mp1.cvx2-b.ren.dial.ntli.net
12 53 0.07% 52 0.13% 778 0.59% 0 0.00% 213.252.152.26
13 194 0.27% 107 0.27% 730 0.55% 7 0.52% gtw-11.nhs.uk
14 567 0.78% 89 0.23% 668 0.51% 1 0.07% host213-122-40-252.in-addr.btopenworld.com
15 31 0.04% 31 0.08% 668 0.51% 31 2.32% 66-194-6-70.gen.twtelecom.net
16 305 0.42% 84 0.21% 587 0.44% 2 0.15% cache5-bstl.server.ntli.net
17 356 0.49% 142 0.36% 563 0.43% 3 0.22% cache1-lutn.server.ntli.net
18 685 0.95% 126 0.32% 556 0.42% 3 0.22% 62.189.59.98
19 104 0.14% 75 0.19% 551 0.42% 1 0.07% 83.244.128.3
20 373 0.51% 146 0.37% 545 0.41% 2 0.15% 10-21-32-212.bdocm-ll.ll.ftech.net
21 667 0.92% 66 0.17% 543 0.41% 2 0.15% webcacheh02a.cache.pol.co.uk
22 363 0.50% 196 0.50% 542 0.41% 3 0.22% cache-loh-aa01.proxy.aol.com
23 217 0.30% 83 0.21% 540 0.41% 1 0.07% cache1-wtfd.server.ntli.net
24 396 0.55% 251 0.64% 504 0.38% 5 0.37% no-dns-yet.demon.co.uk
25 22 0.03% 22 0.06% 501 0.38% 3 0.22% cache-loh-ac07.proxy.aol.com
26 250 0.35% 58 0.15% 498 0.38% 3 0.22% 213.40.3.66
27 280 0.39% 81 0.21% 497 0.38% 1 0.07% user-10cm04c.cable.mindspring.com
28 138 0.19% 82 0.21% 495 0.37% 1 0.07% nibal.bton.ac.uk
29 380 0.52% 231 0.59% 489 0.37% 3 0.22% 4.controlled-theraputics.e2adsl.net
30 298 0.41% 293 0.74% 489 0.37% 2 0.15% maginot.blueskystudios.com
31 182 0.25% 84 0.21% 479 0.36% 3 0.22% manc-cache-3.server.ntli.net
32 115 0.16% 86 0.22% 458 0.35% 1 0.07% 42dbd865.dsl.aros.net
33 23 0.03% 16 0.04% 455 0.34% 13 0.97% egspd42414.teoma.com
34 686 0.95% 332 0.84% 449 0.34% 0 0.00% cache-loh-aa02.proxy.aol.com
35 307 0.42% 131 0.33% 448 0.34% 2 0.15% cpc2-cdif2-6-0-cust78.cdif.cable.ntl.com
36 464 0.64% 121 0.31% 442 0.33% 2 0.15% 24-193-96-240.nyc.rr.com
37 77 0.11% 77 0.20% 441 0.33% 3 0.22% 203.197.75.233
38 83 0.11% 55 0.14% 441 0.33% 1 0.07% 213.252.152.10
39 285 0.39% 79 0.20% 438 0.33% 1 0.07% host81-133-164-194.in-addr.btopenworld.com
40 168 0.23% 82 0.21% 436 0.33% 1 0.07% dial81-131-210-109.in-addr.btopenworld.com
41 458 0.63% 73 0.19% 436 0.33% 2 0.15% user80.res131-fi1.jtibs.net
42 455 0.63% 81 0.21% 434 0.33% 1 0.07% host81-154-203-97.range81-154.btcentralplus.com
43 473 0.65% 80 0.20% 433 0.33% 1 0.07% 81-86-116-78.dsl.pipex.com
44 142 0.20% 141 0.36% 430 0.33% 2 0.15% 82-41-200-143.cable.ubr11.edin.blueyonder.co.uk
